| Name | KEGG analysis for Vaccinium corymbosum unigene v1 |
| Program (version) | KAAS - KEGG Automatic Annotation Server (na) |
| Source (version) | kaas (Vaccinium corymbosum unigene v1) |
| Source URI | http://www.genome.jp/kaas-bin/kaas_main |
| Executed | 2011-01-18 |
| Description | KEGG analysis for Vaccinium corymbosum unigene v1 (Contigs and Singlets) through KAAS server. The unigene sequences are compared with 4 plant species including Arabidopsis thaliana, Oryza sativa japonica (Japanese rice), Ostreococcus lucimarinus, and Cyanidioschyzon merolae using the BBH (bi-directional best hit) method. |
| Organism |
Vaccinium corymbosum (highbush blueberry) |
| KEGG Settings |
File:
hier
|