Homology Report

Analysis Date: 01-18-2011 (BLAST: Vaccinium corymbosum unigene v1 vs Swissprot)
There are 1898 records.
page 1 of 95
QueryMatch NameDescriptionE-value%IdentityLength
CF810426 RNHX1_ARATH Putative ribonuclease H protein At1g65750 OS=Arabidopsis thaliana GN=At1g65750 PE=3 SV=1 4.6e-17 30.8 130
CF810427 HSP81_ORYSJ Heat shock protein 81-1 OS=Oryza sativa subsp. japonica GN=HSP81-1 PE=2 SV=2 1.9e-95 96.1 181
CF810429 AP4E1_HUMAN AP-4 complex subunit epsilon-1 OS=Homo sapiens GN=AP4E1 PE=1 SV=2 2.1e-17 32.2 177
CF810433 Y615_SYNY3 UPF0016 membrane protein sll0615 OS=Synechocystis sp. (strain PCC 6803) GN=sll0615 PE=3 SV=1 1.6e-11 51.6 64
CF810437 NEUR_DROVI Protein neuralized OS=Drosophila virilis GN=neur PE=4 SV=1 1.2e-09 50.9 53
CF810439 RH7_ARATH DEAD-box ATP-dependent RNA helicase 7 OS=Arabidopsis thaliana GN=RH7 PE=1 SV=2 7.9e-26 77.6 76
CF810444 E1311_ARATH Glucan endo-1,3-beta-glucosidase 11 OS=Arabidopsis thaliana GN=At1g32860 PE=1 SV=1 7.4e-69 65.8 184
CF810454 PFBS_ARATH Phytochromobilin:ferredoxin oxidoreductase, chloroplastic OS=Arabidopsis thaliana GN=HY2 PE=2 SV=1 1.2e-61 52.2 209
CF810467 FB135_ARATH F-box protein At3g07870 OS=Arabidopsis thaliana GN=At3g07870 PE=2 SV=1 4.4e-11 33.5 167
CF810470 SEC14_SCHPO Sec14 cytosolic factor OS=Schizosaccharomyces pombe GN=sec14 PE=2 SV=1 3.0e-16 45.1 91
CF810478 DCAF1_ARATH DDB1- and CUL4-associated factor homolog 1 OS=Arabidopsis thaliana GN=DCAF1 PE=1 SV=2 1.9e-12 40.4 99
CF810479 PRS7A_ARATH 26S protease regulatory subunit 7 homolog A OS=Arabidopsis thaliana GN=RPT1A PE=2 SV=1 2.5e-98 88.5 200
CF810480 PDC1_PEA Pyruvate decarboxylase isozyme 1 OS=Pisum sativum GN=PDC1 PE=2 SV=1 6.9e-102 83.7 215
CF810486 SPS2_CRAPL Sucrose-phosphate synthase 2 OS=Craterostigma plantagineum GN=SPS2 PE=2 SV=1 4.6e-30 66.3 83
CF810498 MNMG_SYNY3 tRNA uridine 5-carboxymethylaminomethyl modification enzyme mnmG OS=Synechocystis sp. (strain PCC 6803) GN=mnmG PE=3 SV=1 5.0e-65 73.3 101
CF810500 SUS2_PEA Sucrose synthase 2 OS=Pisum sativum GN=SUS2 PE=2 SV=1 5.7e-77 78.9 185
CF810501 AVP_PHAAU Pyrophosphate-energized vacuolar membrane proton pump OS=Phaseolus aureus PE=1 SV=3 1.6e-105 92.7 206
CF810502 Y3804_ARATH Probably inactive leucine-rich repeat receptor-like protein kinase At3g28040 OS=Arabidopsis thaliana GN=At3g28040 PE=2 SV=1 3.2e-38 45.2 188
CF810510 AGD11_ARATH Probable ADP-ribosylation factor GTPase-activating protein AGD11 OS=Arabidopsis thaliana GN=AGD11 PE=2 SV=1 5.5e-29 57.1 98
CF810515 FB16_ARATH Putative F-box protein At1g21990 OS=Arabidopsis thaliana GN=At1g21990 PE=4 SV=1 6.7e-17 31.7 221
Show 10 | 20 | 50 | 100 | 200 records per page
page