Homology Report
Analysis Date: 01-18-2011 (BLAST: Vaccinium corymbosum unigene v1 vs Ppersica v1.0 peptide)
There are 2574 records.
There are 2574 records.
page 1 of 129
| ∧Query | Match Name | Description | E-value | %Identity | Length |
|---|---|---|---|---|---|
| CF810422 | ppa001180m | ppa001180m | 2.5e-55 | 58.3 | 206 |
| CF810426 | ppa016504m | ppa016504m | 1.9e-17 | 37.1 | 140 |
| CF810427 | ppa002220m | ppa002220m | 1.4e-95 | 95.0 | 181 |
| CF810429 | ppa001563m | ppa001563m | 1.5e-76 | 69.8 | 205 |
| CF810433 | ppa016906m | ppa016906m | 7.0e-57 | 60.6 | 208 |
| CF810437 | ppa001257m | ppa001257m | 7.5e-30 | 71.8 | 71 |
| CF810439 | ppa002304m | ppa002304m | 7.4e-26 | 80.0 | 65 |
| CF810444 | ppa006239m | ppa006239m | 4.0e-84 | 79.6 | 181 |
| CF810451 | ppa021406m | ppa021406m | 6.2e-09 | 33.3 | 90 |
| CF810454 | ppa008498m | ppa008498m | 1.4e-85 | 70.2 | 208 |
| CF810457 | ppa000273m | ppa000273m | 1.0e-55 | 56.4 | 188 |
| CF810459 | ppa002594m | ppa002594m | 8.8e-42 | 51.7 | 178 |
| CF810463 | ppa005506m | ppa005506m | 1.1e-62 | 59.7 | 201 |
| CF810467 | ppa019264m | ppa019264m | 2.9e-17 | 32.5 | 191 |
| CF810470 | ppa002855m | ppa002855m | 2.4e-100 | 84.7 | 203 |
| CF810478 | ppa021958m | ppa021958m | 1.6e-32 | 47.1 | 174 |
| CF810479 | ppa006145m | ppa006145m | 1.8e-98 | 89.5 | 200 |
| CF810480 | ppa003458m | ppa003458m | 4.0e-104 | 83.3 | 215 |
| CF810484 | ppa020362m | ppa020362m | 1.4e-09 | 30.2 | 199 |
| CF810486 | ppa000622m | ppa000622m | 3.9e-35 | 73.3 | 86 |
page
