Homology Report
Analysis Date: 02-10-2011 (BLAST: Vaccinium corymbosum unigene v1 vs TAIR 10 peptide)
There are 2490 records.
There are 2490 records.
page 1 of 25
| ∧Query | Match Name | Description | E-value | %Identity | Length |
|---|---|---|---|---|---|
| CF810422 | AT4G14990.1 | Topoisomerase II-associated protein PAT1 | chr4:8566259-8569511 REVERSE LENGTH=787 | 3.4e-46 | 51.9 | 206 |
| CF810426 | AT3G24255.1 | RNA-directed DNA polymerase (reverse transcriptase)-related family protein | chr3:8789471-8793208 FORWARD LENGTH=746 | 1.2e-29 | 46.7 | 122 |
| CF810427 | AT5G56000.1 | HEAT SHOCK PROTEIN 81.4 | chr5:22677602-22680067 REVERSE LENGTH=699 | 1.3e-95 | 93.9 | 181 |
| CF810429 | AT1G31730.1 | Adaptin family protein | chr1:11359907-11363916 FORWARD LENGTH=938 | 2.5e-86 | 75.1 | 205 |
| CF810433 | AT4G13590.2 | Uncharacterized protein family (UPF0016) | chr4:7901369-7903792 REVERSE LENGTH=359 | 1.7e-49 | 67.1 | 149 |
| CF810437 | AT5G04460.3 | RING/U-box superfamily protein | chr5:1260009-1263695 FORWARD LENGTH=863 | 7.4e-27 | 70.8 | 65 |
| CF810439 | AT5G62190.1 | DEAD box RNA helicase (PRH75) | chr5:24980542-24983879 REVERSE LENGTH=671 | 8.1e-27 | 77.6 | 76 |
| CF810444 | AT1G32860.1 | Glycosyl hydrolase superfamily protein | chr1:11907308-11908803 REVERSE LENGTH=426 | 7.7e-70 | 65.8 | 184 |
| CF810454 | AT3G09150.2 | phytochromobilin:ferredoxin oxidoreductase, chloroplast / phytochromobilin synthase (HY2) | chr3:2803665-2805333 FORWARD LENGTH=329 | 1.2e-62 | 52.2 | 209 |
| CF810457 | AT5G18700.1 | Protein kinase family protein with ARM repeat domain | chr5:6235387-6240733 REVERSE LENGTH=1366 | 5.7e-40 | 47.0 | 185 |
| CF810459 | AT5G20170.1 | RNA polymerase II transcription mediators | chr5:6807554-6810729 REVERSE LENGTH=653 | 2.1e-25 | 37.1 | 178 |
| CF810463 | AT2G26280.1 | CTC-interacting domain 7 | chr2:11188143-11190579 REVERSE LENGTH=567 | 4.6e-50 | 50.0 | 202 |
| CF810467 | AT3G07870.1 | F-box and associated interaction domains-containing protein | chr3:2510871-2512124 FORWARD LENGTH=417 | 4.6e-12 | 33.5 | 167 |
| CF810470 | AT4G39170.1 | Sec14p-like phosphatidylinositol transfer family protein | chr4:18240887-18243621 FORWARD LENGTH=614 | 2.5e-94 | 81.5 | 205 |
| CF810478 | AT4G31160.1 | DDB1-CUL4 associated factor 1 | chr4:15145936-15152939 FORWARD LENGTH=1883 | 2.0e-13 | 40.4 | 99 |
| CF810479 | AT1G53750.1 | regulatory particle triple-A 1A | chr1:20065921-20068324 REVERSE LENGTH=426 | 2.6e-99 | 88.5 | 200 |
| CF810480 | AT4G33070.1 | Thiamine pyrophosphate dependent pyruvate decarboxylase family protein | chr4:15952519-15954676 REVERSE LENGTH=607 | 6.9e-90 | 71.6 | 215 |
| CF810484 | AT3G49030.1 | FBD, F-box and Leucine Rich Repeat domains containing protein | chr3:18173138-18174769 FORWARD LENGTH=443 | 2.9e-07 | 26.9 | 193 |
| CF810486 | AT1G04920.1 | sucrose phosphate synthase 3F | chr1:1391674-1395756 REVERSE LENGTH=1062 | 1.2e-21 | 51.8 | 83 |
| CF810498 | AT2G13440.1 | glucose-inhibited division family A protein | chr2:5593270-5598296 REVERSE LENGTH=723 | 5.7e-83 | 83.2 | 119 |
| CF810500 | AT4G02280.1 | sucrose synthase 3 | chr4:995166-998719 FORWARD LENGTH=809 | 1.3e-75 | 75.7 | 185 |
| CF810501 | AT1G15690.2 | Inorganic H pyrophosphatase family protein | chr1:5399115-5402185 FORWARD LENGTH=642 | 1.0e-103 | 88.3 | 206 |
| CF810502 | AT3G28040.1 | Leucine-rich receptor-like protein kinase family protein | chr3:10435139-10438268 FORWARD LENGTH=1016 | 3.4e-39 | 45.2 | 188 |
| CF810510 | AT3G17980.1 | Calcium-dependent lipid-binding (CaLB domain) family protein | chr3:6152417-6153115 FORWARD LENGTH=177 | 6.1e-56 | 74.4 | 129 |
| CF810512 | AT1G27290.2 | unknown protein; FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; EXPRESSED IN: 25 plant structures; EXPRESSED DURING: 15 growth stages; Has 44 Blast hits to 44 proteins in 12 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 0; Plants - 44; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink). | chr1:9481788-9482576 FORWARD LENGTH=142 | 3.0e-31 | 48.6 | 148 |
| CF810514 | AT3G25680.1 | FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: chloroplast; EXPRESSED IN: 21 plant structures; EXPRESSED DURING: 13 growth stages; CONTAINS InterPro DOMAIN/s: S-layer homology domain (InterPro:IPR001119); BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT5G23890.1); Has 2454 Blast hits to 2065 proteins in 355 species: Archae - 39; Bacteria - 284; Metazoa - 1081; Fungi - 166; Plants - 264; Viruses - 45; Other Eukaryotes - 575 (source: NCBI BLink). | chr3:9349693-9352258 FORWARD LENGTH=558 | 3.2e-26 | 38.0 | 166 |
| CF810515 | AT1G21990.1 | F-box/RNI-like/FBD-like domains-containing protein | chr1:7740530-7742106 REVERSE LENGTH=465 | 6.9e-18 | 31.7 | 221 |
| CF810517 | AT3G27260.2 | global transcription factor group E8 | chr3:10068558-10072403 FORWARD LENGTH=764 | 7.5e-49 | 49.1 | 214 |
| CF810520 | AT1G16300.1 | glyceraldehyde-3-phosphate dehydrogenase of plastid 2 | chr1:5574433-5577406 FORWARD LENGTH=420 | 6.6e-71 | 78.5 | 163 |
| CF810521 | AT1G70780.1 | unknown protein; FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: mitochondrion; EXPRESSED IN: sperm cell, male gametophyte, pollen tube; EXPRESSED DURING: L mature pollen stage, M germinated pollen stage; BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT1G23150.1); Has 143 Blast hits to 143 proteins in 17 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 0; Plants - 143; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink). | chr1:26695462-26695975 REVERSE LENGTH=140 | 5.8e-23 | 64.9 | 77 |
| CF810524 | AT2G22475.1 | GRAM domain family protein | chr2:9541523-9544778 FORWARD LENGTH=299 | 7.7e-22 | 39.8 | 176 |
| CF810528 | AT5G66680.1 | dolichyl-diphosphooligosaccharide-protein glycosyltransferase 48kDa subunit family protein | chr5:26617840-26620581 REVERSE LENGTH=437 | 7.9e-55 | 58.8 | 153 |
| CF810529 | AT3G42170.1 | BED zinc finger ;hAT family dimerisation domain | chr3:14321838-14323928 FORWARD LENGTH=696 | 6.4e-63 | 63.2 | 190 |
| CF810532 | AT3G61890.1 | homeobox 12 | chr3:22914346-22915239 REVERSE LENGTH=235 | 1.6e-31 | 72.6 | 84 |
| CF810535 | AT1G15820.1 | light harvesting complex photosystem II subunit 6 | chr1:5446685-5447676 REVERSE LENGTH=258 | 1.1e-76 | 73.3 | 187 |
| CF810538 | AT3G53620.1 | pyrophosphorylase 4 | chr3:19881491-19883308 FORWARD LENGTH=216 | 2.7e-80 | 83.3 | 168 |
| CF810543 | AT3G11590.1 | unknown protein; LOCATED IN: plasma membrane; EXPRESSED IN: 22 plant structures; EXPRESSED DURING: 13 growth stages; BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT5G22310.1); Has 22320 Blast hits to 15179 proteins in 1213 species: Archae - 372; Bacteria - 2307; Metazoa - 10906; Fungi - 1700; Plants - 1146; Viruses - 65; Other Eukaryotes - 5824 (source: NCBI BLink). | chr3:3660628-3663537 FORWARD LENGTH=622 | 2.2e-17 | 70.5 | 61 |
| CF810544 | AT2G30360.1 | SOS3-interacting protein 4 | chr2:12937265-12938572 REVERSE LENGTH=435 | 1.6e-11 | 51.7 | 58 |
| CF810548 | AT1G22640.1 | myb domain protein 3 | chr1:8006289-8007219 FORWARD LENGTH=257 | 2.3e-15 | 78.0 | 41 |
| CF810562 | AT1G03330.1 | Small nuclear ribonucleoprotein family protein | chr1:818161-819297 REVERSE LENGTH=93 | 1.1e-45 | 94.6 | 92 |
| CF810569 | AT4G26500.1 | chloroplast sulfur E | chr4:13382456-13383571 REVERSE LENGTH=371 | 2.9e-51 | 78.7 | 122 |
| CF810570 | AT3G07660.1 | Kinase-related protein of unknown function (DUF1296) | chr3:2445275-2450372 REVERSE LENGTH=841 | 6.1e-07 | 27.4 | 190 |
| CF810578 | AT4G27410.2 | NAC (No Apical Meristem) domain transcriptional regulator superfamily protein | chr4:13707928-13709013 REVERSE LENGTH=297 | 1.3e-33 | 74.7 | 91 |
| CF810584 | AT5G41410.1 | POX (plant homeobox) family protein | chr5:16580424-16583770 FORWARD LENGTH=611 | 2.8e-09 | 33.3 | 165 |
| CF810587 | AT3G02468.1 | conserved peptide upstream open reading frame 9 | chr3:509815-510068 FORWARD LENGTH=52 | 1.4e-11 | 73.7 | 38 |
| CF810589 | AT1G05520.1 | Sec23/Sec24 protein transport family protein | chr1:1631126-1635703 REVERSE LENGTH=783 | 3.0e-32 | 67.0 | 91 |
| CF810591 | AT4G29080.1 | phytochrome-associated protein 2 | chr4:14323665-14325213 REVERSE LENGTH=305 | 1.5e-27 | 67.5 | 40 |
| CF810594 | AT3G14240.1 | Subtilase family protein | chr3:4741637-4743964 REVERSE LENGTH=775 | 4.5e-102 | 82.7 | 197 |
| CF810600 | AT4G08540.1 | DNA-directed RNA polymerase II protein | chr4:5433760-5436326 FORWARD LENGTH=473 | 2.3e-91 | 72.3 | 224 |
| CF810606 | AT4G11220.1 | VIRB2-interacting protein 2 | chr4:6838176-6839578 REVERSE LENGTH=271 | 1.8e-08 | 76.5 | 34 |
| CF810608 | AT4G02550.4 | unknown protein; FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: cellular_component unknown; EXPRESSED IN: 18 plant structures; EXPRESSED DURING: 7 growth stages; BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT4G02210.2). | chr4:1120622-1121629 REVERSE LENGTH=278 | 4.6e-29 | 76.3 | 76 |
| CF810611 | AT3G26700.1 | Protein kinase superfamily protein | chr3:9810669-9812356 FORWARD LENGTH=380 | 2.8e-69 | 70.9 | 179 |
| CF810614 | AT4G32551.2 | LisH dimerisation motif;WD40/YVTN repeat-like-containing domain | chr4:15707863-15713359 FORWARD LENGTH=969 | 2.6e-79 | 70.2 | 215 |
| CF810617 | AT4G36250.1 | aldehyde dehydrogenase 3F1 | chr4:17151029-17153381 FORWARD LENGTH=484 | 1.7e-69 | 61.0 | 195 |
| CF810620 | AT5G20635.1 | FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: keratin filament, chloroplast; CONTAINS InterPro DOMAIN/s: Keratin, high sulphur B2 protein (InterPro:IPR002494); Has 6153 Blast hits to 2882 proteins in 265 species: Archae - 6; Bacteria - 47; Metazoa - 4777; Fungi - 68; Plants - 187; Viruses - 30; Other Eukaryotes - 1038 (source: NCBI BLink). | chr5:6979314-6981767 REVERSE LENGTH=251 | 4.4e-28 | 48.3 | 147 |
| CF810622 | AT5G61600.1 | ethylene response factor 104 | chr5:24766643-24767368 REVERSE LENGTH=241 | 2.5e-23 | 37.6 | 178 |
| CF810626 | AT3G22810.1 | Plant protein of unknown function (DUF828) with plant pleckstrin homology-like region | chr3:8068595-8071559 FORWARD LENGTH=472 | 2.0e-39 | 56.5 | 161 |
| CF810627 | AT5G46190.1 | RNA-binding KH domain-containing protein | chr5:18723435-18725834 REVERSE LENGTH=644 | 4.9e-30 | 56.6 | 129 |
| CF810630 | AT2G16460.1 | Protein of unknown function (DUF1640) | chr2:7133704-7135483 REVERSE LENGTH=230 | 1.3e-86 | 83.8 | 191 |
| CF810635 | AT1G18590.1 | sulfotransferase 17 | chr1:6398634-6399674 FORWARD LENGTH=346 | 5.0e-30 | 43.1 | 137 |
| CF810638 | AT3G29090.1 | pectin methylesterase 31 | chr3:11073804-11075335 FORWARD LENGTH=317 | 6.0e-22 | 66.1 | 62 |
| CF810639 | AT5G44210.1 | erf domain protein 9 | chr5:17806742-17807344 FORWARD LENGTH=200 | 1.9e-10 | 81.3 | 32 |
| CF810644 | AT5G52300.2 | CAP160 protein | chr5:21237205-21239404 FORWARD LENGTH=618 | 5.5e-13 | 29.3 | 259 |
| CF810648 | AT5G03650.1 | starch branching enzyme 2.2 | chr5:931924-937470 FORWARD LENGTH=805 | 1.8e-64 | 90.8 | 119 |
| CF810649 | AT5G01520.1 | RING/U-box superfamily protein | chr5:206797-208399 FORWARD LENGTH=242 | 9.4e-31 | 67.0 | 94 |
| CF810650 | AT1G76185.1 | unknown protein; BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT1G20460.1); Has 37 Blast hits to 37 proteins in 11 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 0; Plants - 37; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink). | chr1:28590497-28591157 FORWARD LENGTH=106 | 1.6e-27 | 61.3 | 106 |
| CF810651 | AT4G35630.1 | phosphoserine aminotransferase | chr4:16904205-16905497 FORWARD LENGTH=430 | 7.4e-47 | 81.6 | 103 |
| CF810654 | AT1G74790.1 | catalytics | chr1:28098912-28101673 FORWARD LENGTH=695 | 3.0e-93 | 74.6 | 209 |
| CF810655 | AT1G77210.2 | sugar transporter 14 | chr1:29009036-29010980 REVERSE LENGTH=504 | 2.6e-55 | 76.4 | 127 |
| CF810661 | AT5G03880.1 | Thioredoxin family protein | chr5:1038674-1041453 REVERSE LENGTH=339 | 6.6e-61 | 62.2 | 185 |
| CF810664 | AT3G48000.1 | aldehyde dehydrogenase 2B4 | chr3:17717082-17719843 REVERSE LENGTH=538 | 2.4e-106 | 83.6 | 214 |
| CF810669 | AT3G11400.2 | eukaryotic translation initiation factor 3G1 | chr3:3578536-3580366 FORWARD LENGTH=321 | 1.3e-53 | 71.3 | 143 |
| CF810670 | AT3G53680.1 | Acyl-CoA N-acyltransferase with RING/FYVE/PHD-type zinc finger domain | chr3:19892863-19897412 REVERSE LENGTH=841 | 5.7e-23 | 64.5 | 76 |
| CF810673 | AT3G57520.2 | seed imbibition 2 | chr3:21289299-21292694 REVERSE LENGTH=656 | 6.6e-92 | 90.7 | 172 |
| CF810676 | AT1G20693.3 | high mobility group B2 | chr1:7177282-7178487 FORWARD LENGTH=143 | 1.0e-16 | 45.3 | 95 |
| CF810685 | AT5G14310.1 | carboxyesterase 16 | chr5:4615592-4617422 FORWARD LENGTH=446 | 4.7e-25 | 65.4 | 81 |
| CF810686 | AT5G48030.1 | gametophytic factor 2 | chr5:19466298-19469753 REVERSE LENGTH=456 | 5.7e-42 | 50.8 | 185 |
| CF810688 | AT3G08580.2 | ADP/ATP carrier 1 | chr3:2605706-2607030 REVERSE LENGTH=381 | 7.0e-73 | 80.6 | 165 |
| CF810691 | AT3G52190.1 | phosphate transporter traffic facilitator1 | chr3:19354117-19356910 REVERSE LENGTH=398 | 4.5e-59 | 57.1 | 198 |
| CF810697 | AT1G76460.1 | RNA-binding (RRM/RBD/RNP motifs) family protein | chr1:28686932-28688506 REVERSE LENGTH=285 | 5.7e-80 | 66.7 | 207 |
| CF810706 | AT2G27110.3 | FAR1-related sequence 3 | chr2:11576969-11580259 REVERSE LENGTH=706 | 8.7e-71 | 74.4 | 156 |
| CF810716 | AT1G80300.1 | nucleotide transporter 1 | chr1:30191954-30194280 FORWARD LENGTH=624 | 4.4e-65 | 71.6 | 183 |
| CF810718 | AT1G72040.1 | P-loop containing nucleoside triphosphate hydrolases superfamily protein | chr1:27112159-27114248 REVERSE LENGTH=580 | 4.8e-82 | 76.4 | 182 |
| CF810720 | AT5G53940.1 | Yippee family putative zinc-binding protein | chr5:21897164-21898589 REVERSE LENGTH=129 | 4.5e-33 | 61.5 | 104 |
| CF810721 | AT5G57580.1 | Calmodulin-binding protein | chr5:23314994-23317683 REVERSE LENGTH=647 | 1.4e-37 | 48.9 | 190 |
| CF810734 | AT4G27720.1 | Major facilitator superfamily protein | chr4:13831203-13833521 FORWARD LENGTH=460 | 3.5e-40 | 83.3 | 90 |
| CF810740 | AT3G04040.1 | unknown protein; BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT5G18250.1); Has 58 Blast hits to 58 proteins in 12 species: Archae - 0; Bacteria - 0; Metazoa - 0; Fungi - 0; Plants - 58; Viruses - 0; Other Eukaryotes - 0 (source: NCBI BLink). | chr3:1047754-1049026 FORWARD LENGTH=138 | 4.6e-28 | 43.6 | 165 |
| CF810742 | ATCG00020.1 | photosystem II reaction center protein A | chrC:383-1444 REVERSE LENGTH=353 | 3.5e-116 | 92.7 | 218 |
| CF810743 | AT4G21170.1 | Tetratricopeptide repeat (TPR)-like superfamily protein | chr4:11286756-11288513 REVERSE LENGTH=551 | 5.8e-11 | 37.6 | 101 |
| CF810746 | AT1G01630.1 | Sec14p-like phosphatidylinositol transfer family protein | chr1:229206-230675 FORWARD LENGTH=255 | 1.6e-68 | 58.9 | 209 |
| CF810747 | AT3G18130.1 | receptor for activated C kinase 1C | chr3:6211109-6212371 REVERSE LENGTH=326 | 4.8e-91 | 79.9 | 189 |
| CF810748 | AT2G29990.1 | alternative NAD(P)H dehydrogenase 2 | chr2:12793562-12795913 REVERSE LENGTH=508 | 3.9e-20 | 73.7 | 57 |
| CF810751 | AT2G30110.1 | ubiquitin-activating enzyme 1 | chr2:12852632-12857369 REVERSE LENGTH=1080 | 4.8e-94 | 72.9 | 140 |
| CF810752 | AT3G03960.1 | TCP-1/cpn60 chaperonin family protein | chr3:1024432-1027604 FORWARD LENGTH=549 | 1.6e-101 | 91.6 | 203 |
| CF810754 | AT3G05880.1 | Low temperature and salt responsive protein family | chr3:1756195-1756494 REVERSE LENGTH=54 | 2.3e-16 | 84.6 | 26 |
| CF810758 | AT5G08610.1 | P-loop containing nucleoside triphosphate hydrolases superfamily protein | chr5:2790341-2794059 FORWARD LENGTH=850 | 8.1e-89 | 83.1 | 189 |
| CF810767 | AT4G23895.3 | Pleckstrin homology (PH) domain-containing protein | chr4:12422883-12426318 FORWARD LENGTH=467 | 8.1e-38 | 94.7 | 76 |
| CF810771 | AT4G34100.2 | RING/U-box superfamily protein | chr4:16330590-16334864 FORWARD LENGTH=1107 | 2.0e-95 | 79.7 | 202 |
| CF810775 | AT1G26810.1 | galactosyltransferase1 | chr1:9286862-9289327 REVERSE LENGTH=643 | 7.3e-45 | 81.6 | 103 |
| CF810776 | AT3G29310.1 | calmodulin-binding protein-related | chr3:11249712-11251452 FORWARD LENGTH=551 | 3.5e-14 | 44.0 | 100 |
page
