Homology Report

Analysis Date: 02-10-2011 (BLAST: Vaccinium corymbosum unigene v1 vs TAIR 10 peptide)
There are 2490 records.
page 1 of 125
QueryMatch NameDescriptionE-value%IdentityLength
CF810422 AT4G14990.1 Topoisomerase II-associated protein PAT1 | chr4:8566259-8569511 REVERSE LENGTH=787 3.4e-46 51.9 206
CF810426 AT3G24255.1 RNA-directed DNA polymerase (reverse transcriptase)-related family protein | chr3:8789471-8793208 FORWARD LENGTH=746 1.2e-29 46.7 122
CF810427 AT5G56000.1 HEAT SHOCK PROTEIN 81.4 | chr5:22677602-22680067 REVERSE LENGTH=699 1.3e-95 93.9 181
CF810429 AT1G31730.1 Adaptin family protein | chr1:11359907-11363916 FORWARD LENGTH=938 2.5e-86 75.1 205
CF810433 AT4G13590.2 Uncharacterized protein family (UPF0016) | chr4:7901369-7903792 REVERSE LENGTH=359 1.7e-49 67.1 149
CF810437 AT5G04460.3 RING/U-box superfamily protein | chr5:1260009-1263695 FORWARD LENGTH=863 7.4e-27 70.8 65
CF810439 AT5G62190.1 DEAD box RNA helicase (PRH75) | chr5:24980542-24983879 REVERSE LENGTH=671 8.1e-27 77.6 76
CF810444 AT1G32860.1 Glycosyl hydrolase superfamily protein | chr1:11907308-11908803 REVERSE LENGTH=426 7.7e-70 65.8 184
CF810454 AT3G09150.2 phytochromobilin:ferredoxin oxidoreductase, chloroplast / phytochromobilin synthase (HY2) | chr3:2803665-2805333 FORWARD LENGTH=329 1.2e-62 52.2 209
CF810457 AT5G18700.1 Protein kinase family protein with ARM repeat domain | chr5:6235387-6240733 REVERSE LENGTH=1366 5.7e-40 47.0 185
CF810459 AT5G20170.1 RNA polymerase II transcription mediators | chr5:6807554-6810729 REVERSE LENGTH=653 2.1e-25 37.1 178
CF810463 AT2G26280.1 CTC-interacting domain 7 | chr2:11188143-11190579 REVERSE LENGTH=567 4.6e-50 50.0 202
CF810467 AT3G07870.1 F-box and associated interaction domains-containing protein | chr3:2510871-2512124 FORWARD LENGTH=417 4.6e-12 33.5 167
CF810470 AT4G39170.1 Sec14p-like phosphatidylinositol transfer family protein | chr4:18240887-18243621 FORWARD LENGTH=614 2.5e-94 81.5 205
CF810478 AT4G31160.1 DDB1-CUL4 associated factor 1 | chr4:15145936-15152939 FORWARD LENGTH=1883 2.0e-13 40.4 99
CF810479 AT1G53750.1 regulatory particle triple-A 1A | chr1:20065921-20068324 REVERSE LENGTH=426 2.6e-99 88.5 200
CF810480 AT4G33070.1 Thiamine pyrophosphate dependent pyruvate decarboxylase family protein | chr4:15952519-15954676 REVERSE LENGTH=607 6.9e-90 71.6 215
CF810484 AT3G49030.1 FBD, F-box and Leucine Rich Repeat domains containing protein | chr3:18173138-18174769 FORWARD LENGTH=443 2.9e-07 26.9 193
CF810486 AT1G04920.1 sucrose phosphate synthase 3F | chr1:1391674-1395756 REVERSE LENGTH=1062 1.2e-21 51.8 83
CF810498 AT2G13440.1 glucose-inhibited division family A protein | chr2:5593270-5598296 REVERSE LENGTH=723 5.7e-83 83.2 119
Show 10 | 20 | 50 | 100 | 200 records per page
page