Homology Report

Analysis Date: 02-10-2011 (BLAST: Vaccinium corymbosum unigene v1 vs TAIR 10 peptide)
There are 2490 records.
page 1 of 50
QueryMatch NameDescriptionE-value%IdentityLength
Vaccinium_corymbosum_v1_Contig394 AT3G14290.1 20S proteasome alpha subunit E2 | chr3:4764364-4766381 FORWARD LENGTH=237 2.2e-81 94.8 154
CV191415 AT1G77440.2 20S proteasome beta subunit C2 | chr1:29096020-29098105 FORWARD LENGTH=204 2.5e-92 88.4 190
DR067921 AT5G40580.2 20S proteasome beta subunit PBB2 | chr5:16248511-16250451 REVERSE LENGTH=274 4.6e-88 89.5 171
CV191460 AT3G61140.1 26S proteasome, regulatory subunit Rpn7;Proteasome component (PCI) domain | chr3:22626335-22628895 FORWARD LENGTH=441 7.1e-76 74.6 193
CV090400 AT2G20580.1 26S proteasome regulatory subunit S2 1A | chr2:8859211-8864699 FORWARD LENGTH=891 9.2e-118 88.1 235
CV190137 AT3G25860.1 2-oxoacid dehydrogenases acyltransferase family protein | chr3:9460632-9462585 FORWARD LENGTH=480 1.5e-32 59.2 125
CF811449 AT1G20270.1 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | chr1:7021383-7022923 REVERSE LENGTH=287 8.3e-38 89.5 76
CV091249 AT2G36690.1 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | chr2:15379930-15381987 FORWARD LENGTH=366 2.5e-26 43.2 132
Vaccinium_corymbosum_v1_Contig388 AT5G51880.1 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | chr5:21089395-21090775 FORWARD LENGTH=250 3.7e-86 70.5 220
Vaccinium_corymbosum_v1_Contig165 AT5G65750.1 2-oxoglutarate dehydrogenase, E1 component | chr5:26304212-26307947 FORWARD LENGTH=1025 5.5e-143 87.9 273
DR067287 AT5G66120.2 3-dehydroquinate synthase, putative | chr5:26431516-26433649 REVERSE LENGTH=442 1.2e-62 78.0 150
CV191560 AT5G46290.3 3-ketoacyl-acyl carrier protein synthase I | chr5:18774439-18776629 REVERSE LENGTH=489 1.2e-13 67.9 53
Vaccinium_corymbosum_v1_Contig214 AT2G26640.1 3-ketoacyl-CoA synthase 11 | chr2:11330094-11331623 FORWARD LENGTH=509 5.8e-35 60.9 110
CF811643 AT1G68530.1 3-ketoacyl-CoA synthase 6 | chr1:25712881-25714733 REVERSE LENGTH=497 4.3e-80 89.4 151
CV191496 AT3G55360.1 3-oxo-5-alpha-steroid 4-dehydrogenase family protein | chr3:20521186-20522856 REVERSE LENGTH=310 1.9e-67 86.9 130
Vaccinium_corymbosum_v1_Contig480 AT3G10572.1 3-phosphoinositide-dependent protein kinase-1, putative | chr3:3304346-3306306 FORWARD LENGTH=333 1.2e-38 40.9 252
Vaccinium_corymbosum_v1_Contig544 AT1G72370.2 40s ribosomal protein SA | chr1:27243148-27244842 REVERSE LENGTH=294 2.5e-104 73.7 262
CV190157 AT5G26680.1 5'-3' exonuclease family protein | chr5:9311882-9315458 REVERSE LENGTH=453 3.8e-104 83.3 210
CV191116 AT1G75660.1 5'-3' exoribonuclease 3 | chr1:28408289-28414825 FORWARD LENGTH=1020 9.8e-45 51.1 186
Vaccinium_corymbosum_v1_Contig98 AT3G44590.1 60S acidic ribosomal protein family | chr3:16163983-16164658 FORWARD LENGTH=111 6.0e-20 75.8 62
Vaccinium_corymbosum_v1_Contig158 AT4G25890.1 60S acidic ribosomal protein family | chr4:13159627-13160393 REVERSE LENGTH=119 3.3e-15 58.8 68
CF811166 AT5G24510.1 60S acidic ribosomal protein family | chr5:8369295-8369866 REVERSE LENGTH=111 5.6e-22 78.7 61
CF811464 AT5G24510.1 60S acidic ribosomal protein family | chr5:8369295-8369866 REVERSE LENGTH=111 8.1e-22 75.8 62
CV091419 AT1G51200.4 A20/AN1-like zinc finger family protein | chr1:18985690-18986211 FORWARD LENGTH=173 2.3e-49 56.8 162
Vaccinium_corymbosum_v1_Contig327 AT2G46510.1 ABA-inducible BHLH-type transcription factor | chr2:19091187-19092887 REVERSE LENGTH=566 2.8e-49 51.8 218
CV090341 AT3G56850.1 ABA-responsive element binding protein 3 | chr3:21046554-21047894 REVERSE LENGTH=297 1.7e-07 38.9 95
CF811558 AT2G01320.1 ABC-2 type transporter family protein | chr2:154669-158063 REVERSE LENGTH=725 1.0e-54 73.9 142
DR067166 AT2G13610.1 ABC-2 type transporter family protein | chr2:5673827-5675776 REVERSE LENGTH=649 3.4e-81 72.6 208
CF811167 AT3G29575.4 ABI five binding protein 3 | chr3:11382416-11383657 REVERSE LENGTH=231 1.7e-12 33.1 181
DR068017 AT5G24310.1 ABL interactor-like protein 3 | chr5:8274637-8276325 FORWARD LENGTH=321 4.2e-61 66.7 174
DW043182 AT4G34000.2 abscisic acid responsive elements-binding factor 3 | chr4:16296008-16297971 FORWARD LENGTH=454 1.6e-11 49.3 71
CF811681 AT5G48230.1 acetoacetyl-CoA thiolase 2 | chr5:19552570-19555030 REVERSE LENGTH=398 1.6e-99 84.4 212
DR067802 AT5G48230.1 acetoacetyl-CoA thiolase 2 | chr5:19552570-19555030 REVERSE LENGTH=398 7.3e-66 78.6 154
DR068032 AT1G36160.2 acetyl-CoA carboxylase 1 | chr1:13534196-13543773 FORWARD LENGTH=2254 2.8e-46 59.5 153
Vaccinium_corymbosum_v1_Contig119 ATCG00500.1 acetyl-CoA carboxylase carboxyl transferase subunit beta | chrC:57075-58541 FORWARD LENGTH=488 7.6e-32 71.7 60
Vaccinium_corymbosum_v1_Contig378 AT5G35360.3 acetyl Co-enzyme a carboxylase biotin carboxylase subunit | chr5:13584300-13588163 FORWARD LENGTH=555 1.2e-98 76.2 244
CV091385 AT5G35360.3 acetyl Co-enzyme a carboxylase biotin carboxylase subunit | chr5:13584300-13588163 FORWARD LENGTH=555 1.2e-14 39.0 159
DR067319 AT4G26970.1 aconitase 2 | chr4:13543077-13548427 FORWARD LENGTH=995 1.2e-09 58.5 41
CF811156 AT5G09810.1 actin 7 | chr5:3052809-3054220 FORWARD LENGTH=377 1.2e-26 98.2 56
GW397251 AT5G09810.1 actin 7 | chr5:3052809-3054220 FORWARD LENGTH=377 5.0e-27 95.2 62
Vaccinium_corymbosum_v1_Contig654 AT5G58160.1 actin binding | chr5:23533724-23539465 FORWARD LENGTH=1324 9.1e-84 68.8 208
CV191107 AT5G07740.1 actin binding | chr5:2459076-2466580 REVERSE LENGTH=1649 3.5e-19 67.6 68
Vaccinium_corymbosum_v1_Contig535 AT5G59880.1 actin depolymerizing factor 3 | chr5:24120382-24121628 FORWARD LENGTH=139 3.0e-61 82.0 133
CF810887 AT3G60830.1 actin-related protein 7 | chr3:22474298-22476000 FORWARD LENGTH=363 4.2e-64 80.4 148
CF811119 AT3G60830.1 actin-related protein 7 | chr3:22474298-22476000 FORWARD LENGTH=363 1.6e-17 90.5 42
CV191084 AT1G60430.2 actin-related protein C3 | chr1:22264797-22265682 REVERSE LENGTH=174 8.6e-56 86.6 119
HO054826 AT1G54630.1 acyl carrier protein 3 | chr1:20401642-20402919 REVERSE LENGTH=136 4.6e-20 57.6 85
CV189900 AT4G25050.1 acyl carrier protein 4 | chr4:12870178-12871024 FORWARD LENGTH=137 3.3e-29 52.1 140
CV090742 AT3G05420.2 acyl-CoA binding protein 4 | chr3:1561880-1567047 FORWARD LENGTH=669 5.2e-84 64.5 228
CV090964 AT1G31812.1 acyl-CoA-binding protein 6 | chr1:11411132-11412099 REVERSE LENGTH=92 2.3e-32 73.9 88
Show 10 | 20 | 50 | 100 | 200 records per page
page