Vaccinium corymbosum unigene v1
| Unigene Name | Vaccinium corymbosum unigene v1 |
|---|---|
| Program (version) | cap3 (1.0) |
| Source (version) | Vaccinium corymbosum unigene v1 |
| Source URI | http://www.ncbi.nlm.nih.gov/nucest/?term=Vaccinium+corymbosum+[ORGN] |
| Executed | 2011-01-18 |
| Description | An a ssembly of 5,267 EST sequences downloaded from NCBI dbEST using the cap3 assembly software (parameter: -p 90). 5,104 ESTs were used in the analysis after trimming using crossmatch against UniVec_Core (parameter: -minmatch 10 -penalty -2 -minscore 20 -screen) and filtering out RNA contamination using tblastx (parameter: -e 1e-6). Poly-A tail was also trimmed after RNA filtering. The assembly results in 748 contigs and 2,955 singlets. |
| Organism |
Vaccinium corymbosum (highbush blueberry) |
| Sequences | Download | Browse |
| Additional Files |
Original EST sequences from NCBI (5267 sequences) Filtered and trimmed EST sequences (5104 sequences) Ace file from CAP3 assembly |
| Stats | Number of Sequences | Min Length | Max Length | Average Length |
|---|---|---|---|---|
| Unigene | 3703 | 100 bp | 2112 bp | 585 bp |
| Contig | 748 | 106 bp | 2112 bp | 755 bp |
| Singlet | 2955 | 100 bp | 1092 bp | 542 bp |