|
Stock
Name | Type | Details |
CNJ97-86 | population | Origin detail: | New Jersey, USA | Population size: | 20 | Germplasm center: | Rutgers University |
|
Map Loci
This map contains 135 marker loci:
Linkage Group | Marker Name | Locus Name | Type | Position |
Cranberry-Unifiedmap2013.LG10 | CA794F | CA794F | marker_locus | 41.5 cM |
Cranberry-Unifiedmap2013.LG10 | CA421 | CA421 | marker_locus | 42.4 cM |
Cranberry-Unifiedmap2013.LG11a | scf15903c | scf15903c | marker_locus | 0 cM |
Cranberry-Unifiedmap2013.LG11a | CA1413 | CA1413 | marker_locus | 3.8 cM |
Cranberry-Unifiedmap2013.LG11a | scf94a | scf94a | marker_locus | 8.2 cM |
Cranberry-Unifiedmap2013.LG11a | SCAR5051 | SCAR5051 | marker_locus | 11.8 cM |
Cranberry-Unifiedmap2013.LG11b | VCC_J1 | VCC_J1 | marker_locus | 0 cM |
Cranberry-Unifiedmap2013.LG11b | scf6341b | scf6341b | marker_locus | 6.3 cM |
Cranberry-Unifiedmap2013.LG11b | scf3072b | scf3072b | marker_locus | 20.6 cM |
Cranberry-Unifiedmap2013.LG11b | scf171f | scf171f | marker_locus | 44 cM |
Cranberry-Unifiedmap2013.LG11b | scf46g | scf46g | marker_locus | 50.5 cM |
Cranberry-Unifiedmap2013.LG11b | scf108b | scf108b | marker_locus | 52.2 cM |
Cranberry-Unifiedmap2013.LG11b | scf30g | scf30g | marker_locus | 57 cM |
Cranberry-Unifiedmap2013.LG11b | scf12i | scf12i | marker_locus | 57.4 cM |
Cranberry-Unifiedmap2013.LG12 | scf4b | scf4b | marker_locus | 0 cM |
Cranberry-Unifiedmap2013.LG12 | scf2882 | scf2882 | marker_locus | 3.5 cM |
Cranberry-Unifiedmap2013.LG12 | scf6355 | scf6355 | marker_locus | 5.7 cM |
Cranberry-Unifiedmap2013.LG12 | Ig28559a | Ig28559a | marker_locus | 7.6 cM |
Cranberry-Unifiedmap2013.LG12 | VCC_J1 | VCC_J1 | marker_locus | 9.4 cM |
Cranberry-Unifiedmap2013.LG12 | scf39e | scf39e | marker_locus | 10 cM |
Cranberry-Unifiedmap2013.LG2 | scf3298 | scf3298 | marker_locus | 0 cM |
Cranberry-Unifiedmap2013.LG2 | scf105g | scf105g | marker_locus | 4.4 cM |
Cranberry-Unifiedmap2013.LG2 | 2ms4d10b | 2ms4d10b | marker_locus | 4.9 cM |
Cranberry-Unifiedmap2013.LG2 | 5ms2b12 | 5ms2b12 | marker_locus | 17.1 cM |
Cranberry-Unifiedmap2013.LG2 | scf1172 | scf1172 | marker_locus | 22.7 cM |
Page 2
|