|
Stock
Name | Type | Details |
CNJ02 | population | Origin detail: | Chatsworth, NJ, USA | Population size: | 168 | Germplasm center: | P.E. Marucci Center, Rutgers University |
|
Map Loci
This map contains 2,487 marker loci:
Linkage Group | Marker Name | Locus Name | Type | Position |
Cranberry-Crimson_Queen-F1.LG12 | scaffold_39268_2552 | scaffold_39268_2552 | marker_locus | 59.72 cM |
Cranberry-Crimson_Queen-F1.LG12 | scaffold_5975_818 | scaffold_5975_818 | marker_locus | 59.72 cM |
Cranberry-Crimson_Queen-F1.LG12 | scaffold_85973_339 | scaffold_85973_339 | marker_locus | 59.72 cM |
Cranberry-Crimson_Queen-F1.LG12 | scaffold_12958_3774 | scaffold_12958_3774 | marker_locus | 60.91 cM |
Cranberry-Crimson_Queen-F1.LG12 | scaffold_34492_1275 | scaffold_34492_1275 | marker_locus | 60.91 cM |
Cranberry-Crimson_Queen-F1.LG12 | scaffold_350_6054 | scaffold_350_6054 | marker_locus | 60.91 cM |
Cranberry-Crimson_Queen-F1.LG12 | SCF169090 | SCF169090 | marker_locus | 60.91 cM |
Cranberry-Crimson_Queen-F1.LG12 | scf248 | scf248 | marker_locus | 60.91 cM |
Cranberry-Crimson_Queen-F1.LG12 | SCF3191 | SCF3191 | marker_locus | 60.91 cM |
Cranberry-Crimson_Queen-F1.LG12 | scaffold_1134_7524 | scaffold_1134_7524 | marker_locus | 60.91 cM |
Cranberry-Crimson_Queen-F1.LG12 | SCF3261 | SCF3261 | marker_locus | 60.91 cM |
Cranberry-Crimson_Queen-F1.LG12 | scaffold_13691_2905 | scaffold_13691_2905 | marker_locus | 60.91 cM |
Page ... 100
|