|
Stock
Name | Type | Details |
Budd's_Blues/Crimson_Queen-F1 | population | Origin detail: | Chatsworth, NJ, USA | Population size: | 90 | Germplasm center: | P.E. Marucci Center, Rutgers University | Alias: | BB x CQ | Alias: | BB/CQ |
|
Map Loci
This map contains 1,326 marker loci:
Linkage Group | Marker Name | Locus Name | Type | Position |
Cranberry-BB/CQ-F1.LG01 | 3799_10081 | 3799_10081 | marker_locus | 39.51 cM |
Cranberry-BB/CQ-F1.LG01 | 3108_5189 | 3108_5189 | marker_locus | 39.51 cM |
Cranberry-BB/CQ-F1.LG01 | 1296_8330 | 1296_8330 | marker_locus | 39.51 cM |
Cranberry-BB/CQ-F1.LG01 | Ig1296a | Ig1296a | marker_locus | 42.06 cM |
Cranberry-BB/CQ-F1.LG01 | 71_14680 | 71_14680 | marker_locus | 43.11 cM |
Cranberry-BB/CQ-F1.LG01 | 18721_2919 | 18721_2919 | marker_locus | 43.11 cM |
Cranberry-BB/CQ-F1.LG01 | 11770_370 | 11770_370 | marker_locus | 44.18 cM |
Cranberry-BB/CQ-F1.LG01 | 2806_7244 | 2806_7244 | marker_locus | 44.18 cM |
Cranberry-BB/CQ-F1.LG01 | 58524_2107 | 58524_2107 | marker_locus | 45.07 cM |
Cranberry-BB/CQ-F1.LG01 | 16634_4010 | 16634_4010 | marker_locus | 45.43 cM |
Cranberry-BB/CQ-F1.LG01 | 23772_736 | 23772_736 | marker_locus | 46.61 cM |
Cranberry-BB/CQ-F1.LG01 | 18795_3150 | 18795_3150 | marker_locus | 46.61 cM |
Cranberry-BB/CQ-F1.LG01 | 130303_205 | 130303_205 | marker_locus | 46.61 cM |
Cranberry-BB/CQ-F1.LG01 | 2787_7696 | 2787_7696 | marker_locus | 50.12 cM |
Cranberry-BB/CQ-F1.LG01 | scf275d | scf275d | marker_locus | 50.12 cM |
Cranberry-BB/CQ-F1.LG01 | 2502_702 | 2502_702 | marker_locus | 50.12 cM |
Cranberry-BB/CQ-F1.LG01 | 15422_630 | 15422_630 | marker_locus | 50.12 cM |
Cranberry-BB/CQ-F1.LG01 | 30698_3281 | 30698_3281 | marker_locus | 50.12 cM |
Cranberry-BB/CQ-F1.LG01 | 8734_1262 | 8734_1262 | marker_locus | 55.77 cM |
Cranberry-BB/CQ-F1.LG01 | 24681_4286 | 24681_4286 | marker_locus | 55.77 cM |
Cranberry-BB/CQ-F1.LG01 | 24681_2143 | 24681_2143 | marker_locus | 55.77 cM |
Cranberry-BB/CQ-F1.LG01 | scf13a | scf13a | marker_locus | 55.77 cM |
Cranberry-BB/CQ-F1.LG01 | 24213_2000 | 24213_2000 | marker_locus | 56.9 cM |
Cranberry-BB/CQ-F1.LG01 | 22352_984 | 22352_984 | marker_locus | 56.9 cM |
Cranberry-BB/CQ-F1.LG01 | 22352_3623 | 22352_3623 | marker_locus | 56.9 cM |
Page 3 ...
Map QTL
This map contains 9 QTL:
Page 1
|