|
Stock
Name | Type | Details |
Budd's_Blues/Crimson_Queen-F1 | population | Origin detail: | Chatsworth, NJ, USA | Population size: | 90 | Germplasm center: | P.E. Marucci Center, Rutgers University | Alias: | BB x CQ | Alias: | BB/CQ |
|
Map Loci
This map contains 1,326 marker loci:
Linkage Group | Marker Name | Locus Name | Type | Position |
Cranberry-BB/CQ-F1.LG01 | 62_17068 | 62_17068 | marker_locus | 56.9 cM |
Cranberry-BB/CQ-F1.LG01 | 22352_984 | 22352_984 | marker_locus | 56.9 cM |
Cranberry-BB/CQ-F1.LG01 | 580_3392 | 580_3392 | marker_locus | 56.9 cM |
Cranberry-BB/CQ-F1.LG01 | 54051_2217 | 54051_2217 | marker_locus | 56.9 cM |
Cranberry-BB/CQ-F1.LG01 | 41742_2253 | 41742_2253 | marker_locus | 56.9 cM |
Cranberry-BB/CQ-F1.LG01 | 24213_2993 | 24213_2993 | marker_locus | 56.9 cM |
Cranberry-BB/CQ-F1.LG01 | 24213_2000 | 24213_2000 | marker_locus | 56.9 cM |
Cranberry-BB/CQ-F1.LG01 | 34558_2352 | 34558_2352 | marker_locus | 59.16 cM |
Cranberry-BB/CQ-F1.LG01 | scf35k | scf35k | marker_locus | 59.16 cM |
Cranberry-BB/CQ-F1.LG01 | 3708_5819 | 3708_5819 | marker_locus | 59.16 cM |
Cranberry-BB/CQ-F1.LG01 | 3708_6478 | 3708_6478 | marker_locus | 60.2 cM |
Cranberry-BB/CQ-F1.LG01 | 10125_5718 | 10125_5718 | marker_locus | 61.3 cM |
Cranberry-BB/CQ-F1.LG01 | 10124_1894 | 10124_1894 | marker_locus | 61.3 cM |
Cranberry-BB/CQ-F1.LG01 | 10839_4366 | 10839_4366 | marker_locus | 61.3 cM |
Cranberry-BB/CQ-F1.LG01 | 10839_5342 | 10839_5342 | marker_locus | 61.3 cM |
Cranberry-BB/CQ-F1.LG01 | 6446_7801 | 6446_7801 | marker_locus | 63.49 cM |
Cranberry-BB/CQ-F1.LG01 | 7556_5194 | 7556_5194 | marker_locus | 63.49 cM |
Cranberry-BB/CQ-F1.LG01 | 27712_3032 | 27712_3032 | marker_locus | 63.49 cM |
Cranberry-BB/CQ-F1.LG01 | 6446_6922 | 6446_6922 | marker_locus | 63.49 cM |
Cranberry-BB/CQ-F1.LG01 | 30000_453 | 30000_453 | marker_locus | 63.49 cM |
Cranberry-BB/CQ-F1.LG01 | 29679_1251 | 29679_1251 | marker_locus | 63.49 cM |
Cranberry-BB/CQ-F1.LG01 | 28896_398 | 28896_398 | marker_locus | 63.49 cM |
Cranberry-BB/CQ-F1.LG01 | 62746_1211 | 62746_1211 | marker_locus | 66.56 cM |
Cranberry-BB/CQ-F1.LG01 | 42038_1964 | 42038_1964 | marker_locus | 72.31 cM |
Cranberry-BB/CQ-F1.LG01 | 29085_1355 | 29085_1355 | marker_locus | 73.42 cM |
Page 4 ...
Map QTL
This map contains 9 QTL:
Page 1
|