|
Stock
Name | Type | Details |
Budd's_Blues/Crimson_Queen-F1 | population | Origin detail: | Chatsworth, NJ, USA | Population size: | 90 | Germplasm center: | P.E. Marucci Center, Rutgers University | Alias: | BB x CQ | Alias: | BB/CQ |
|
Map Loci
This map contains 1,326 marker loci:
Linkage Group | Marker Name | Locus Name | Type | Position |
Cranberry-BB/CQ-F1.LG01 | VCC_J9 | VCC_J9 | marker_locus | 73.42 cM |
Cranberry-BB/CQ-F1.LG01 | 1540_12683 | 1540_12683 | marker_locus | 75.11 cM |
Cranberry-BB/CQ-F1.LG01 | 79039_279 | 79039_279 | marker_locus | 75.11 cM |
Cranberry-BB/CQ-F1.LG01 | 68087_1158 | 68087_1158 | marker_locus | 75.11 cM |
Cranberry-BB/CQ-F1.LG01 | 22477_1881 | 22477_1881 | marker_locus | 76.35 cM |
Cranberry-BB/CQ-F1.LG01 | 49553_2389 | 49553_2389 | marker_locus | 77.59 cM |
Cranberry-BB/CQ-F1.LG01 | 4332_7596 | 4332_7596 | marker_locus | 81.05 cM |
Cranberry-BB/CQ-F1.LG01 | 17926_3116 | 17926_3116 | marker_locus | 82.08 cM |
Cranberry-BB/CQ-F1.LG01 | 28771_2058 | 28771_2058 | marker_locus | 87.13 cM |
Cranberry-BB/CQ-F1.LG01 | 7058_5555 | 7058_5555 | marker_locus | 87.13 cM |
Cranberry-BB/CQ-F1.LG01 | 7058_6525 | 7058_6525 | marker_locus | 88.39 cM |
Cranberry-BB/CQ-F1.LG01 | 2934_7035 | 2934_7035 | marker_locus | 91.96 cM |
Cranberry-BB/CQ-F1.LG01 | 47123_628 | 47123_628 | marker_locus | 93.14 cM |
Cranberry-BB/CQ-F1.LG01 | 41016_1612 | 41016_1612 | marker_locus | 93.14 cM |
Cranberry-BB/CQ-F1.LG01 | 36069_2380 | 36069_2380 | marker_locus | 93.14 cM |
Cranberry-BB/CQ-F1.LG01 | 66864_1118 | 66864_1118 | marker_locus | 93.14 cM |
Cranberry-BB/CQ-F1.LG01 | 4132_2242 | 4132_2242 | marker_locus | 94.8 cM |
Cranberry-BB/CQ-F1.LG01 | 46020_423 | 46020_423 | marker_locus | 95.85 cM |
Cranberry-BB/CQ-F1.LG01 | 467_15014 | 467_15014 | marker_locus | 97.89 cM |
Cranberry-BB/CQ-F1.LG01 | 25489_2812 | 25489_2812 | marker_locus | 101.89 cM |
Cranberry-BB/CQ-F1.LG01 | 1670_3146 | 1670_3146 | marker_locus | 101.89 cM |
Cranberry-BB/CQ-F1.LG01 | 10607_5640 | 10607_5640 | marker_locus | 101.89 cM |
Cranberry-BB/CQ-F1.LG01 | 31353_1416 | 31353_1416 | marker_locus | 102.44 cM |
Cranberry-BB/CQ-F1.LG01 | 86758_417 | 86758_417 | marker_locus | 102.87 cM |
Cranberry-BB/CQ-F1.LG01 | 44616_2495 | 44616_2495 | marker_locus | 102.87 cM |
Page 5 ...
Map QTL
This map contains 9 QTL:
Page 1
|