|
Stock
Name | Type | Details |
Budd's_Blues/Cumberland-F1 | population | Origin detail: | Chatsworth, NJ, USA | Population size: | 98 | Germplasm center: | P.E. Marucci Center, Rutgers University | Alias: | BB x CU | Alias: | BB/CU |
|
Map Loci
This map contains 1,259 marker loci:
Linkage Group | Marker Name | Locus Name | Type | Position |
Cranberry-BB/CU-F1.LG04 | 3747_4549 | 3747_4549 | marker_locus | 65.87 cM |
Cranberry-BB/CU-F1.LG04 | 8532_1039 | 8532_1039 | marker_locus | 65.87 cM |
Cranberry-BB/CU-F1.LG04 | 15097_3705 | 15097_3705 | marker_locus | 65.87 cM |
Cranberry-BB/CU-F1.LG04 | 11818_3599 | 11818_3599 | marker_locus | 65.87 cM |
Cranberry-BB/CU-F1.LG04 | 75860_1378 | 75860_1378 | marker_locus | 65.87 cM |
Cranberry-BB/CU-F1.LG04 | 2725_2150 | 2725_2150 | marker_locus | 66.84 cM |
Cranberry-BB/CU-F1.LG04 | 43661_901 | 43661_901 | marker_locus | 66.84 cM |
Cranberry-BB/CU-F1.LG04 | 25868_1955 | 25868_1955 | marker_locus | 66.84 cM |
Cranberry-BB/CU-F1.LG04 | 53098_1405 | 53098_1405 | marker_locus | 66.84 cM |
Cranberry-BB/CU-F1.LG04 | 45344_2009 | 45344_2009 | marker_locus | 66.84 cM |
Cranberry-BB/CU-F1.LG04 | 40453_328 | 40453_328 | marker_locus | 66.84 cM |
Cranberry-BB/CU-F1.LG04 | 3660_5917 | 3660_5917 | marker_locus | 68.95 cM |
Cranberry-BB/CU-F1.LG04 | 10434_5078 | 10434_5078 | marker_locus | 68.95 cM |
Cranberry-BB/CU-F1.LG04 | 3660_5024 | 3660_5024 | marker_locus | 73.23 cM |
Cranberry-BB/CU-F1.LG04 | 35470_204 | 35470_204 | marker_locus | 74.31 cM |
Cranberry-BB/CU-F1.LG04 | 1527_7061 | 1527_7061 | marker_locus | 77.98 cM |
Cranberry-BB/CU-F1.LG04 | 7799_6429 | 7799_6429 | marker_locus | 77.98 cM |
Cranberry-BB/CU-F1.LG04 | 5458_3818 | 5458_3818 | marker_locus | 80 cM |
Cranberry-BB/CU-F1.LG04 | 45445_147 | 45445_147 | marker_locus | 81.01 cM |
Cranberry-BB/CU-F1.LG04 | 39428_2108 | 39428_2108 | marker_locus | 81.01 cM |
Cranberry-BB/CU-F1.LG04 | 20682_1221 | 20682_1221 | marker_locus | 81.01 cM |
Cranberry-BB/CU-F1.LG04 | 20647_1962 | 20647_1962 | marker_locus | 81.01 cM |
Cranberry-BB/CU-F1.LG04 | 44812_1818 | 44812_1818 | marker_locus | 82.53 cM |
Cranberry-BB/CU-F1.LG04 | 262_15160 | 262_15160 | marker_locus | 82.53 cM |
Cranberry-BB/CU-F1.LG04 | 31969_1399 | 31969_1399 | marker_locus | 83.6 cM |
Page ... 15 ...
|