|
Stock
Name | Type | Details |
Budd's_Blues/Cumberland-F1 | population | Origin detail: | Chatsworth, NJ, USA | Population size: | 98 | Germplasm center: | P.E. Marucci Center, Rutgers University | Alias: | BB x CU | Alias: | BB/CU |
|
Map Loci
This map contains 1,259 marker loci:
Linkage Group | Marker Name | Locus Name | Type | Position |
Cranberry-BB/CU-F1.LG01 | 10000_4018 | 10000_4018 | marker_locus | 73.28 cM |
Cranberry-BB/CU-F1.LG01 | 6237_2971 | 6237_2971 | marker_locus | 78.95 cM |
Cranberry-BB/CU-F1.LG01 | 12980_2234 | 12980_2234 | marker_locus | 78.95 cM |
Cranberry-BB/CU-F1.LG01 | 73301_451 | 73301_451 | marker_locus | 78.95 cM |
Cranberry-BB/CU-F1.LG01 | 22953_1833 | 22953_1833 | marker_locus | 80.02 cM |
Cranberry-BB/CU-F1.LG01 | 512_6751 | 512_6751 | marker_locus | 83.02 cM |
Cranberry-BB/CU-F1.LG01 | 2308_11153 | 2308_11153 | marker_locus | 83.02 cM |
Cranberry-BB/CU-F1.LG01 | 2837_4189 | 2837_4189 | marker_locus | 84.1 cM |
Cranberry-BB/CU-F1.LG01 | 16803_1813 | 16803_1813 | marker_locus | 85.01 cM |
Cranberry-BB/CU-F1.LG01 | 49545_1263 | 49545_1263 | marker_locus | 85.01 cM |
Cranberry-BB/CU-F1.LG01 | 45331_1998 | 45331_1998 | marker_locus | 90.43 cM |
Cranberry-BB/CU-F1.LG01 | 12690_5810 | 12690_5810 | marker_locus | 90.43 cM |
Cranberry-BB/CU-F1.LG01 | 29724_1839 | 29724_1839 | marker_locus | 92.63 cM |
Cranberry-BB/CU-F1.LG01 | 9325_2181 | 9325_2181 | marker_locus | 92.63 cM |
Cranberry-BB/CU-F1.LG01 | 6102_8687 | 6102_8687 | marker_locus | 92.63 cM |
Cranberry-BB/CU-F1.LG01 | 72371_417 | 72371_417 | marker_locus | 94.77 cM |
Cranberry-BB/CU-F1.LG01 | 611_12281 | 611_12281 | marker_locus | 94.77 cM |
Cranberry-BB/CU-F1.LG01 | 135_19205 | 135_19205 | marker_locus | 95.83 cM |
Cranberry-BB/CU-F1.LG01 | 8383_6143 | 8383_6143 | marker_locus | 95.83 cM |
Cranberry-BB/CU-F1.LG01 | 27804_2385 | 27804_2385 | marker_locus | 95.83 cM |
Cranberry-BB/CU-F1.LG01 | 800_12785 | 800_12785 | marker_locus | 96.89 cM |
Cranberry-BB/CU-F1.LG01 | 313_17132 | 313_17132 | marker_locus | 98.92 cM |
Cranberry-BB/CU-F1.LG01 | 23812_3142 | 23812_3142 | marker_locus | 99.97 cM |
Cranberry-BB/CU-F1.LG01 | 19998_2249 | 19998_2249 | marker_locus | 99.97 cM |
Cranberry-BB/CU-F1.LG01 | 1842_12343 | 1842_12343 | marker_locus | 99.97 cM |
Page 4 ...
|