|
Stock
Name | Type | Details |
Budd's_Blues/Cumberland-F1 | population | Origin detail: | Chatsworth, NJ, USA | Population size: | 98 | Germplasm center: | P.E. Marucci Center, Rutgers University | Alias: | BB x CU | Alias: | BB/CU |
|
Map Loci
This map contains 1,259 marker loci:
Linkage Group | Marker Name | Locus Name | Type | Position |
Cranberry-BB/CU-F1.LG02 | 71181_742 | 71181_742 | marker_locus | 92.03 cM |
Cranberry-BB/CU-F1.LG02 | 12204_2020 | 12204_2020 | marker_locus | 93.08 cM |
Cranberry-BB/CU-F1.LG02 | 15126_5137 | 15126_5137 | marker_locus | 95.07 cM |
Cranberry-BB/CU-F1.LG02 | 2395_4683 | 2395_4683 | marker_locus | 95.07 cM |
Cranberry-BB/CU-F1.LG02 | 20960_1940 | 20960_1940 | marker_locus | 95.07 cM |
Cranberry-BB/CU-F1.LG03 | 515_15560 | 515_15560 | marker_locus | 0 cM |
Cranberry-BB/CU-F1.LG03 | 744_4076 | 744_4076 | marker_locus | 0 cM |
Cranberry-BB/CU-F1.LG03 | 744_7397 | 744_7397 | marker_locus | 0 cM |
Cranberry-BB/CU-F1.LG03 | 83_1621 | 83_1621 | marker_locus | 1.07 cM |
Cranberry-BB/CU-F1.LG03 | 49158_1156 | 49158_1156 | marker_locus | 1.07 cM |
Cranberry-BB/CU-F1.LG03 | 37135_993 | 37135_993 | marker_locus | 1.07 cM |
Cranberry-BB/CU-F1.LG03 | 13170_2875 | 13170_2875 | marker_locus | 2.14 cM |
Cranberry-BB/CU-F1.LG03 | 10142_4814 | 10142_4814 | marker_locus | 2.14 cM |
Cranberry-BB/CU-F1.LG03 | 2237_6539 | 2237_6539 | marker_locus | 2.14 cM |
Cranberry-BB/CU-F1.LG03 | 58676_1001 | 58676_1001 | marker_locus | 2.14 cM |
Cranberry-BB/CU-F1.LG03 | 30761_3715 | 30761_3715 | marker_locus | 2.14 cM |
Cranberry-BB/CU-F1.LG03 | 25391_2799 | 25391_2799 | marker_locus | 2.14 cM |
Cranberry-BB/CU-F1.LG03 | 12101_2976 | 12101_2976 | marker_locus | 4.23 cM |
Cranberry-BB/CU-F1.LG03 | 13238_6044 | 13238_6044 | marker_locus | 4.99 cM |
Cranberry-BB/CU-F1.LG03 | 594_8493 | 594_8493 | marker_locus | 7.02 cM |
Cranberry-BB/CU-F1.LG03 | 1252_10629 | 1252_10629 | marker_locus | 8.03 cM |
Cranberry-BB/CU-F1.LG03 | 26078_1880 | 26078_1880 | marker_locus | 8.03 cM |
Cranberry-BB/CU-F1.LG03 | 98639_342 | 98639_342 | marker_locus | 9.05 cM |
Cranberry-BB/CU-F1.LG03 | 5613_6407 | 5613_6407 | marker_locus | 9.05 cM |
Cranberry-BB/CU-F1.LG03 | 1252_12530 | 1252_12530 | marker_locus | 9.05 cM |
Page ... 9 ...
|