|
Map Overview
Name | Cranberry-BB/US893-F1 |
Species | Vaccinium macrocarpon
|
Map type | genomic |
Population type | F1 |
Population size | 43 |
Comments | Map of markers heterozygous in the |
Map unit | cM |
Maternal parent | Budd's Blues |
Paternal parent | US89-3 |
Population size | 43 |
Number of loci | 868 |
Number of QTL | 11 |
Number of linkage groups | 12 |
Publication | [view all] |
Contact | James Polashock
|
Stock
Name | Type | Details |
Budd's_Blues/US89-3-F1 | population | Origin detail: | Chatsworth, NJ, USA | Population size: | 43 | Germplasm center: | P.E. Marucci Center, Rutgers University | Alias: | BB x US89-3 | Alias: | BB/US893 |
|
Map Loci
This map contains 868 marker loci:
Linkage Group | Marker Name | Locus Name | Type | Position |
Cranberry-BB/US893-F1.LG01 | 46416_1639 | 46416_1639 | marker_locus | 0 cM |
Cranberry-BB/US893-F1.LG01 | 23812_3142 | 23812_3142 | marker_locus | 0 cM |
Cranberry-BB/US893-F1.LG01 | 170859_147 | 170859_147 | marker_locus | 0 cM |
Cranberry-BB/US893-F1.LG01 | 5586_2274 | 5586_2274 | marker_locus | 3.38 cM |
Cranberry-BB/US893-F1.LG01 | 1842_4484 | 1842_4484 | marker_locus | 5.72 cM |
Cranberry-BB/US893-F1.LG01 | 44434_2200 | 44434_2200 | marker_locus | 5.72 cM |
Cranberry-BB/US893-F1.LG01 | 1842_10919 | 1842_10919 | marker_locus | 5.72 cM |
Cranberry-BB/US893-F1.LG01 | 13_12633 | 13_12633 | marker_locus | 7.09 cM |
Cranberry-BB/US893-F1.LG01 | 97_16236 | 97_16236 | marker_locus | 7.09 cM |
Cranberry-BB/US893-F1.LG01 | 376_8382 | 376_8382 | marker_locus | 7.09 cM |
Cranberry-BB/US893-F1.LG01 | 24914_1869 | 24914_1869 | marker_locus | 7.09 cM |
Cranberry-BB/US893-F1.LG01 | 27986_472 | 27986_472 | marker_locus | 9.27 cM |
Cranberry-BB/US893-F1.LG01 | 313_17132 | 313_17132 | marker_locus | 12.77 cM |
Cranberry-BB/US893-F1.LG01 | 6455_7324 | 6455_7324 | marker_locus | 16.07 cM |
Cranberry-BB/US893-F1.LG01 | 40763_1645 | 40763_1645 | marker_locus | 18.33 cM |
Cranberry-BB/US893-F1.LG01 | 48060_1465 | 48060_1465 | marker_locus | 18.33 cM |
Cranberry-BB/US893-F1.LG01 | 7774_601 | 7774_601 | marker_locus | 18.33 cM |
Cranberry-BB/US893-F1.LG01 | 7774_2383 | 7774_2383 | marker_locus | 18.33 cM |
Cranberry-BB/US893-F1.LG01 | 6455_5661 | 6455_5661 | marker_locus | 18.33 cM |
Cranberry-BB/US893-F1.LG01 | 9325_2181 | 9325_2181 | marker_locus | 22.95 cM |
Cranberry-BB/US893-F1.LG01 | 45331_1998 | 45331_1998 | marker_locus | 22.95 cM |
Cranberry-BB/US893-F1.LG01 | 13000_4660 | 13000_4660 | marker_locus | 22.95 cM |
Cranberry-BB/US893-F1.LG01 | 13707_3425 | 13707_3425 | marker_locus | 24.81 cM |
Cranberry-BB/US893-F1.LG01 | 41940_1794 | 41940_1794 | marker_locus | 28.84 cM |
Cranberry-BB/US893-F1.LG01 | 14057_3356 | 14057_3356 | marker_locus | 31.2 cM |
Page 1 ...
Map QTL
This map contains 11 QTL:
Page 1
|