|
Map Overview
Name | Cranberry-BB/US893-F1 |
Species | Vaccinium macrocarpon
|
Map type | genomic |
Population type | F1 |
Population size | 43 |
Comments | Map of markers heterozygous in the |
Map unit | cM |
Maternal parent | Budd's Blues |
Paternal parent | US89-3 |
Population size | 43 |
Number of loci | 868 |
Number of QTL | 11 |
Number of linkage groups | 12 |
Publication | [view all] |
Contact | James Polashock
|
Stock
Name | Type | Details |
Budd's_Blues/US89-3-F1 | population | Origin detail: | Chatsworth, NJ, USA | Population size: | 43 | Germplasm center: | P.E. Marucci Center, Rutgers University | Alias: | BB x US89-3 | Alias: | BB/US893 |
|
Map Loci
This map contains 868 marker loci:
Linkage Group | Marker Name | Locus Name | Type | Position |
Cranberry-BB/US893-F1.LG02 | 6545_6297 | 6545_6297 | marker_locus | 71.14 cM |
Cranberry-BB/US893-F1.LG02 | 181835_102 | 181835_102 | marker_locus | 71.14 cM |
Cranberry-BB/US893-F1.LG02 | 91283_726 | 91283_726 | marker_locus | 73.52 cM |
Cranberry-BB/US893-F1.LG02 | 9084_873 | 9084_873 | marker_locus | 75.88 cM |
Cranberry-BB/US893-F1.LG02 | 5090_6734 | 5090_6734 | marker_locus | 75.88 cM |
Cranberry-BB/US893-F1.LG02 | 32517_2813 | 32517_2813 | marker_locus | 75.88 cM |
Cranberry-BB/US893-F1.LG02 | 6750_5548 | 6750_5548 | marker_locus | 80.59 cM |
Cranberry-BB/US893-F1.LG02 | 2056_2418 | 2056_2418 | marker_locus | 80.59 cM |
Cranberry-BB/US893-F1.LG02 | 15921_424 | 15921_424 | marker_locus | 90.08 cM |
Cranberry-BB/US893-F1.LG02 | 14411_5561 | 14411_5561 | marker_locus | 90.08 cM |
Cranberry-BB/US893-F1.LG02 | 6311_8605 | 6311_8605 | marker_locus | 90.08 cM |
Cranberry-BB/US893-F1.LG02 | 14411_5241 | 14411_5241 | marker_locus | 90.08 cM |
Cranberry-BB/US893-F1.LG02 | 65077_405 | 65077_405 | marker_locus | 90.08 cM |
Cranberry-BB/US893-F1.LG03 | 18367_2849 | 18367_2849 | marker_locus | 0 cM |
Cranberry-BB/US893-F1.LG03 | 11714_2786 | 11714_2786 | marker_locus | 0 cM |
Cranberry-BB/US893-F1.LG03 | 9069_3356 | 9069_3356 | marker_locus | 0 cM |
Cranberry-BB/US893-F1.LG03 | 28347_3569 | 28347_3569 | marker_locus | 0 cM |
Cranberry-BB/US893-F1.LG03 | 60270_1285 | 60270_1285 | marker_locus | 7.21 cM |
Cranberry-BB/US893-F1.LG03 | 62682_505 | 62682_505 | marker_locus | 7.21 cM |
Cranberry-BB/US893-F1.LG03 | 15933_2593 | 15933_2593 | marker_locus | 12.04 cM |
Cranberry-BB/US893-F1.LG03 | 39047_417 | 39047_417 | marker_locus | 14.47 cM |
Cranberry-BB/US893-F1.LG03 | 83516_1761 | 83516_1761 | marker_locus | 16.89 cM |
Cranberry-BB/US893-F1.LG03 | 59656_1532 | 59656_1532 | marker_locus | 16.89 cM |
Cranberry-BB/US893-F1.LG03 | 25125_2135 | 25125_2135 | marker_locus | 16.89 cM |
Cranberry-BB/US893-F1.LG03 | 22353_4932 | 22353_4932 | marker_locus | 16.89 cM |
Page 6 ...
Map QTL
This map contains 11 QTL:
Page 1
|