|
Map Overview
Name | Cranberry-BB/US893-F1 |
Species | Vaccinium macrocarpon
|
Population type | F1 |
Population size | 43 |
Comments | Map of markers heterozygous in the |
Map type | physical |
Map unit | cM |
Maternal parent | Budd's Blues |
Paternal parent | US89-3 |
Population size | 43 |
Number of loci | 1501 |
Number of QTL | 6 |
Number of linkage groups | 13 |
Publication | [view all] |
Contact | James Polashock
|
Stock
Name | Type | Details |
Budd's_Blues/US89-3-F1 | population | Origin detail: | Chatsworth, NJ, USA | Population size: | 43 | Germplasm center: | P.E. Marucci Center, Rutgers University | Alias: | BB x US89-3 | Alias: | BB/US893 |
|
Map Loci
This map contains 1,501 marker loci:
Linkage Group | Marker Name | Locus Name | Type | Position |
Cranberry-BB/US893-F1.LG01 | 18721_2909 | 18721_2909 | marker_locus | 54.73 cM |
Cranberry-BB/US893-F1.LG01 | 14717_1513 | 14717_1513 | marker_locus | 55.26 cM |
Cranberry-BB/US893-F1.LG01 | 13992_2349 | 13992_2349 | marker_locus | 55.26 cM |
Cranberry-BB/US893-F1.LG01 | 1266_9716 | 1266_9716 | marker_locus | 55.26 cM |
Cranberry-BB/US893-F1.LG01 | 1245_751 | 1245_751 | marker_locus | 55.26 cM |
Cranberry-BB/US893-F1.LG01 | 106406_537 | 106406_537 | marker_locus | 55.26 cM |
Cranberry-BB/US893-F1.LG01 | 10412_5400 | 10412_5400 | marker_locus | 55.26 cM |
Cranberry-BB/US893-F1.LG01 | 8274_4063 | 8274_4063 | marker_locus | 55.26 cM |
Cranberry-BB/US893-F1.LG01 | 6978_7252 | 6978_7252 | marker_locus | 55.26 cM |
Cranberry-BB/US893-F1.LG01 | 15261_6071 | 15261_6071 | marker_locus | 55.26 cM |
Cranberry-BB/US893-F1.LG01 | 59087_738 | 59087_738 | marker_locus | 55.26 cM |
Cranberry-BB/US893-F1.LG01 | 58498_953 | 58498_953 | marker_locus | 55.26 cM |
Cranberry-BB/US893-F1.LG01 | 4623_5522 | 4623_5522 | marker_locus | 55.26 cM |
Cranberry-BB/US893-F1.LG01 | 43544_1301 | 43544_1301 | marker_locus | 55.26 cM |
Cranberry-BB/US893-F1.LG01 | 41047_151 | 41047_151 | marker_locus | 55.26 cM |
Cranberry-BB/US893-F1.LG01 | 21926_4575 | 21926_4575 | marker_locus | 55.26 cM |
Cranberry-BB/US893-F1.LG01 | 3576_3396 | 3576_3396 | marker_locus | 55.26 cM |
Cranberry-BB/US893-F1.LG01 | 83167_1478 | 83167_1478 | marker_locus | 56.72 cM |
Cranberry-BB/US893-F1.LG01 | 78928_628 | 78928_628 | marker_locus | 56.72 cM |
Cranberry-BB/US893-F1.LG01 | 17586_2141 | 17586_2141 | marker_locus | 56.72 cM |
Cranberry-BB/US893-F1.LG01 | 18849_2150 | 18849_2150 | marker_locus | 58.35 cM |
Cranberry-BB/US893-F1.LG01 | 12570_5139 | 12570_5139 | marker_locus | 58.35 cM |
Cranberry-BB/US893-F1.LG01 | 44064_157 | 44064_157 | marker_locus | 62.04 cM |
Cranberry-BB/US893-F1.LG01 | 10000_1573 | 10000_1573 | marker_locus | 62.04 cM |
Cranberry-BB/US893-F1.LG01 | 102619_827 | 102619_827 | marker_locus | 66.99 cM |
Page 3 ...
Map QTL
This map contains 6 QTL:
Page 1
|