|
Map Overview
Name | Cranberry-BB/US893-F1 |
Species | Vaccinium macrocarpon
|
Population type | F1 |
Population size | 43 |
Comments | Map of markers heterozygous in the |
Map type | physical |
Map unit | cM |
Maternal parent | Budd's Blues |
Paternal parent | US89-3 |
Population size | 43 |
Number of loci | 1501 |
Number of QTL | 6 |
Number of linkage groups | 13 |
Publication | [view all] |
Contact | James Polashock
|
Stock
Name | Type | Details |
Budd's_Blues/US89-3-F1 | population | Origin detail: | Chatsworth, NJ, USA | Population size: | 43 | Germplasm center: | P.E. Marucci Center, Rutgers University | Alias: | BB x US89-3 | Alias: | BB/US893 |
|
Map Loci
This map contains 1,501 marker loci:
Linkage Group | Marker Name | Locus Name | Type | Position |
Cranberry-BB/US893-F1.LG01 | 16942_4329 | 16942_4329 | marker_locus | 101.31 cM |
Cranberry-BB/US893-F1.LG02 | 22423_1525 | 22423_1525 | marker_locus | 0 cM |
Cranberry-BB/US893-F1.LG02 | 6900_5021 | 6900_5021 | marker_locus | 0 cM |
Cranberry-BB/US893-F1.LG02 | 66141_554 | 66141_554 | marker_locus | 0 cM |
Cranberry-BB/US893-F1.LG02 | 118402_459 | 118402_459 | marker_locus | 2.39 cM |
Cranberry-BB/US893-F1.LG02 | 5752_2714 | 5752_2714 | marker_locus | 2.39 cM |
Cranberry-BB/US893-F1.LG02 | 12204_2694 | 12204_2694 | marker_locus | 2.39 cM |
Cranberry-BB/US893-F1.LG02 | 3135_6322 | 3135_6322 | marker_locus | 2.39 cM |
Cranberry-BB/US893-F1.LG02 | 21335_2928 | 21335_2928 | marker_locus | 2.39 cM |
Cranberry-BB/US893-F1.LG02 | 15126_4458 | 15126_4458 | marker_locus | 2.39 cM |
Cranberry-BB/US893-F1.LG02 | 14068_4277 | 14068_4277 | marker_locus | 2.39 cM |
Cranberry-BB/US893-F1.LG02 | 1231_10259 | 1231_10259 | marker_locus | 2.39 cM |
Cranberry-BB/US893-F1.LG02 | 8629_1529 | 8629_1529 | marker_locus | 4.78 cM |
Cranberry-BB/US893-F1.LG02 | 57_13867 | 57_13867 | marker_locus | 4.78 cM |
Cranberry-BB/US893-F1.LG02 | 3000_551 | 3000_551 | marker_locus | 4.78 cM |
Cranberry-BB/US893-F1.LG02 | 8795_2357 | 8795_2357 | marker_locus | 7.18 cM |
Cranberry-BB/US893-F1.LG02 | 44800_872 | 44800_872 | marker_locus | 9.18 cM |
Cranberry-BB/US893-F1.LG02 | 39249_1291 | 39249_1291 | marker_locus | 9.18 cM |
Cranberry-BB/US893-F1.LG02 | 11793_3312 | 11793_3312 | marker_locus | 9.18 cM |
Cranberry-BB/US893-F1.LG02 | 15992_3176 | 15992_3176 | marker_locus | 11.5 cM |
Cranberry-BB/US893-F1.LG02 | 532_13309 | 532_13309 | marker_locus | 11.5 cM |
Cranberry-BB/US893-F1.LG02 | 15992_3632 | 15992_3632 | marker_locus | 13.83 cM |
Cranberry-BB/US893-F1.LG02 | 80486_1108 | 80486_1108 | marker_locus | 13.83 cM |
Cranberry-BB/US893-F1.LG02 | 7168_1388 | 7168_1388 | marker_locus | 13.83 cM |
Cranberry-BB/US893-F1.LG02 | 36210_1548 | 36210_1548 | marker_locus | 13.83 cM |
Page 6 ...
Map QTL
This map contains 6 QTL:
Page 1
|