|
Map Positions
# | Map Name | Linkage Group | Bin | Position | Locus | MapViewer | CMap |
1 | Cranberry-[BGx(BLxNL)]95_x_ GH1x35-F1 | LG12 | N/A | 60.23 | scaffold_40948_2457 | View | N/A |
2 | Cranberry-[BG//BL/BN]95-F1 | LG12 | N/A | 55.2 | scaffold_40948_2457-55.2 | View | N/A |
3 | Cranberry-Composite_map-F1 | LG12 | N/A | 55.31 | scaffold_40948_2457-55.31 | View | N/A |
4 | Cranberry-Mullica_Queen_1-F1 | LG12 | N/A | 55.5 | scaffold_40948_2457-55.5 | View | N/A |
5 | Cranberry-Mullica_Queen_2-F1 | LG12 | N/A | 40.83 | scaffold_40948_2457-40.83 | View | N/A |
Publications
Year | Publication |
2016 | Covarrubias-Pazaran G, Diaz-Garcia L, Schlautman B, Deutsch J, Salazar W, Hernandez-Ochoa M, Grygleski E, Steffan S, Iorizzo M, Polashock J, Vorsa N, Zalapa J. Exploiting genotyping by sequencing to characterize the genomic structure of the American cranberry through high-density linkage mapping. BMC genomics. 2016; 17(1):451. |
References
External references for this genetic_marker
Database | Accession |
DB:genbank | 1850332744 |
Relationships
This genetic_marker is located in the following QTL feature(s):
The following marker_locus feature(s) are an instance of this genetic_marker:
|