|
Map Positions
# | Map Name | Linkage Group | Bin | Position | Locus | MapViewer | CMap |
1 | Cranberry-[BG//BL/BN]95-F1 | LG10 | N/A | 18.37 | scaffold_26452_1178-18.37 | View | N/A |
2 | Cranberry-Composite_map-F1 | LG10 | N/A | 14.96 | scaffold_26452_1178-14.96 | View | N/A |
3 | Cranberry-Crimson_Queen-F1 | LG10 | N/A | 11.91 | scaffold_26452_1178-11.91 | View | N/A |
4 | Cranberry-GH1/35-F1 | LG10 | N/A | 15.09 | scaffold_26452_1178-15.09 | View | N/A |
5 | Cranberry-Mullica_Queen_1-F1 | LG10 | N/A | 11.92 | scaffold_26452_1178-11.92 | View | N/A |
6 | Cranberry-Mullica_Queen_2-F1 | LG10 | N/A | 15 | scaffold_26452_1178-15 | View | N/A |
7 | Cranberry-Stevens-F1 | LG10 | N/A | 11.99 | scaffold_26452_1178-11.99 | View | N/A |
Relationships
This genetic_marker is located in the following QTL feature(s):
The following marker_locus feature(s) are an instance of this genetic_marker:
|