Click on the genome names in bold text to view in JBrowse2. Also see our JBrowse2 tutorial.
Annotations of genomes within the same species (or crop) are displayed against the key genomes as tracks within JBrowse2. For more information about the LiftOn tracks and to access the data files, go to the LiftOn Analysis page.
| Crop and genus species | Genome and JBrowse link | Genome downloads & details |
|---|---|---|
| Blueberry | ||
|
Vaccinium caesariense |
W85-20 P0 v2.0 (Hap 1) W85-20 P1 v2.0 (Hap 2) |
|
|
Vaccinium corymbosum |
Draper v1.0 | Genome details |
|
|
Brigitta Blue v1.0 | Genome details |
|
|
Chandler v1.0 | Genome details |
|
|
Duke v1.0 | Genome details |
|
|
Earlie Blue v1.0 | |
|
|
Elliott v1.0 | Genome details |
|
|
Farthing v1.0 | Genome details |
|
|
Harding v1.0 | Genome details |
|
|
Indigocrisp v1.0 | Genome details |
|
|
Kee Krisp v1.0 | Genome details |
|
|
Legacy v1.0 | Genome details |
|
|
Meadowlark v1.0 | Genome details |
|
|
Misty v1.0 | Genome details |
|
|
Patrecia v1.0 | Genome details |
|
|
Pioneer v1.0 | Genome details |
|
|
Raven v1.0 | Genome details |
|
|
Rubel v1.0 | Genome details |
|
|
Sharp Blue v1.0 | Genome details |
|
|
Southern Belle v1.0 | Genome details |
|
|
Southmoon v1.0 | Genome details |
|
|
Stanley v1.0 | Genome details |
|
|
Weymouth v1.0 | Genome details |
|
|
Windsor v1.0 | Genome details |
|
|
W8520 draft | Genome details |
|
Vaccinium darrowii |
NJ8810/NJ8807 v1.2 (Hap 1) NJ8810/NJ8807 v2.4 (Hap 2) |
|
|
|
Camp v1.0 | Genome details |
|
Vaccinium duclouxii |
SGLD20200023 v1.0 | Genome details |
| Cranberry | ||
|
Vaccinium macrocarpon |
Ben Lear v1.0 | Genome details |
|
|
Stevens v1.0 | Genome details |
| VacCAP reference v1.0 | Genome details | |
|
|
Black Veil v1.0 | Genome details |
|
|
Budd's Blues v1.0 | Genome details |
|
|
Cranmoor Natives v1.0 | Genome details |
|
|
Cumberland v1.0 | Genome details |
|
|
Early Black v1.0 | Genome details |
|
|
Early Richard v1.0 | Genome details |
|
|
Garwood Bell v1.0 | Genome details |
|
|
Lemunyon v1.0 | Genome details |
|
|
Native Budd's Blues v1.0 | Genome details |
|
|
Stanley US92 v1.0 | Genome details |
|
Vaccinium microcarpum |
v1.0 | Genome details |
|
Vaccinium oxycoccos |
NJ96-20 v1.0 | Genome details |
| Bilberry | ||
|
Vaccinium myrtillus |
NK2018 v1.0 | Genome details |
| Lingonberry | ||
|
Vaccinium vitis-idaea |
Red Candy v1.0 | Genome details |
|
|
ssp. minus v1.0 | Genome details |