RNA Datasets (as of 03/20/19)
Organism Name | Study Accession | Instrument | Reference |
---|---|---|---|
Vaccinium corymbosum | SRP103678 | Illumina HiSeq 2500 | Walworth et al, 2016 |
Vaccinium corymbosum | SRP102256 | Illumina HiSeq 2500 | Unpublished, Jilin U |
Vaccinium corymbosum | SRP102217 | Illumina HiSeq 2500 | Unpublished, Jilin U |
Vaccinium corymbosum | SRP093536 | Illumina HiSeq 2000 | Unpublished, U of Tennessee |
Vaccinium corymbosum | SRP073052 | Illumina HiSeq 2000 | Unpublished, Kaili u |
Vaccinium corymbosum | SRP039977 | 454 GS FLX Titanium | Gupta et al, 2015 |
Vaccinium corymbosum | SRP039971 | Illumina Genome Analyzer IIx | Gupta et al, 2015 |
Vaccinium corymbosum | SRP008455 | Illumina Genome Analyzer IIx | Li et al, 2012 |
Vaccinium corymbosum | SRP008838 | 454 GS FLX | Rowland et al, 2012 |
Vaccinium corymbosum | SRP136588 | Illumina HiSeq 4000 | Unpublished, Shenyang Ag U |
DNA Datasets (as of 03/20/19)
Organism Name | Study Accession | Instrument | Reference |
---|---|---|---|
Vaccinium corymbosum | SRP022157 | Illumina HiSeq 1000 | Unpublished, UNC Charlotte |
Vaccinium corymbosum | SRP169103 | NextSeq 500 | Unpublished, DNA4 Tech LLC |
Vaccinium corymbosum | SRP169867 | Illumina HiSeq 4000 | Unpublished, Michigan State U |